YouTube · Channel
LUCREW
LUCREW has 11 videos tracked on ChartsList with 4,001,741 YouTube views in total and 348,473 in the past 24 hours. The most viewed is MIMIC PARTY IN TEAMS with 505K views.
Updated 2026-10-20 09:15 UTC · Data from YouTube
- Tracked videos
- 11
- Total views, tracked videos
- 4,001,741
- Views, past 24 hours
- 348,473
- Rank among tracked channels
- #537 of 10605
- Charting today in
- 5 countries
| # | Video | Total views |
|---|---|---|
| 1 | MIMIC PARTY IN TEAMS2026-09-28 | 504,590 |
| 2 | ICH BIN FORMWANDLER IMPOSTOR2026-10-12 | 498,905 |
| 3 | AMONG US MIT 50% SPEED2026-09-30 | 463,776 |
| 4 | DIE NEUE INFLUENCER ROLLE IN AMONG US2026-10-10 | 458,617 |
| 5 | UNSER GRÖßTER AMONG US STREIT2026-10-15 | 395,957 |
| 6 | ICH BIN INFLUENCER2026-10-18 | 355,802 |
| 7 | MEIN 1. MAL "AMONG US: ON GUARD"2026-10-11 | 352,851 |
| 8 | 338,357 | |
| 9 | DIESER HEUHAUFEN BRINGT MICH UM2026-10-13 | 314,936 |
| 10 | 170,497 | |
| 11 | TOBI & MARSI WERDEN BIG WALK ANFÜHRER2026-10-17 | 147,453 |
Only videos that have appeared on our charts are counted, so totals can be lower than the channel's full view count on YouTube.